Course Card
| Men | Ladies | ||||||
|---|---|---|---|---|---|---|---|
| Hole | Blue Yards |
Yellow Yards |
Par | Stroke Index |
Red Yards |
Par | Stroke Index |
| 1 | 412 | 402 | 4 | 5 | 357 | 5 | 9 |
| 2 | 155 | 148 | 3 | 13 | 142 | 3 | 16 |
| 3 | 437 | 395 | 4 | 3 | 334 | 4 | 6 |
| 4 | 272 | 268 | 4 | 17 | 264 | 4 | 12 |
| 5 | 505 | 487 | 5 | 9 | 383 | 5 | 3 |
| 6 | 358 | 350 | 4 | 7 | 322 | 4 | 8 |
| 7 | 313 | 303 | 4 | 15 | 297 | 4 | 13 |
| 8 | 529 | 522 | 5 | 1 | 423 | 5 | 1 |
| 9 | 146 | 134 | 3 | 11 | 117 | 3 | 17 |
| OUT | 3127 | 3009 | 36 | 2639 | 37 | ||
| 10 | 322 | 302 | 4 | 10 | 300 | 4 | 14 |
| 11 | 300 | 290 | 4 | 12 | 284 | 4 | 15 |
| 12 | 438 | 427 | 5 | 16 | 362 | 5 | 5 |
| 13 | 354 | 337 | 4 | 2 | 282 | 4 | 4 |
| 14 | 183 | 170 | 3 | 14 | 133 | 3 | 18 |
| 15 | 305 | 293 | 4 | 18 | 290 | 4 | 11 |
| 16 | 349 | 338 | 4 | 6 | 334 | 4 | 2 |
| 17 | 200 | 190 | 3 | 4 | 169 | 3 | 10 |
| 18 | 401 | 372 | 4 | 8 | 308 | 4 | 7 |
| IN | 2852 | 2719 | 35 | 2462 | 35 | ||
| TOTAL | 5979 | 5728 | 71 | 5101 | 72 | ||
| SSS | 69 | 68 | 70 | ||||
For bookings, please contact the Club Administrator.
