<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skibbereen &#38; West Carbery Golf Club, County Cork, Ireland</title>
	<atom:link href="http://www.skibbgolf.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skibbgolf.com/news</link>
	<description>Skibbereen Golf Club, West Cork</description>
	<lastBuildDate>Wed, 16 May 2012 14:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Senior Mens&#8217; Results</title>
		<link>http://www.skibbgolf.com/news/2012/05/senior-mens-results-14/</link>
		<comments>http://www.skibbgolf.com/news/2012/05/senior-mens-results-14/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:13:40 +0000</pubDate>
		<dc:creator>senior captain</dc:creator>
				<category><![CDATA[Senior Mens Results]]></category>

		<guid isPermaLink="false">http://www.skibbgolf.com/news/?p=6857</guid>
		<description><![CDATA[Tuesday’s 14 hole 3 ball better ball competition was sponsored by Richard Delahunty. With only 22 taking part, due to ...]]></description>
			<content:encoded><![CDATA[<p>Tuesday’s 14 hole 3 ball better ball competition was sponsored by Richard Delahunty. With only 22 taking part, due to the call of the Bantry Open, a couple of “Ghosts” were needed to make the numbers right; Peter Costelloe and his alter ego took full advantage of this coming both second and third. The results were: &#8211; First, Joe Connolly, Jim O’Brien and Stan Rispin, 35 points. Second, Peter Costelloe, Dan McCarthy, and Robin Johnson, 34 points and third after a count back, Peter again, this time with James DeCourcey, Bob Whooley.<br />
Next Tuesday, the team, as defending champions, journey to Glengarriff for the first round of the 2012 Jack Flynn Tournament. Whilst for the remainder Jim O’Brien will sponsor the weekly competition at Skibbereen. Looking further ahead there is a day out at Castlemartyr on Monday 28th May; the Tee is booked for 11.00 a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skibbgolf.com/news/2012/05/senior-mens-results-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinagh Rangers AFC Golf Classic &#8211; Sat 12th May</title>
		<link>http://www.skibbgolf.com/news/2012/05/drinagh-rangers-afc-golf-classic-sat-12th-may/</link>
		<comments>http://www.skibbgolf.com/news/2012/05/drinagh-rangers-afc-golf-classic-sat-12th-may/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mens Results]]></category>
		<category><![CDATA[Mixed Results]]></category>

		<guid isPermaLink="false">http://www.skibbgolf.com/news/?p=6849</guid>
		<description><![CDATA[1st &#8211; John Collins, Brendan O&#8217;Rourke, Eddie Moloney (58 Net) 2nd &#8211; Danny McQueen, Des O&#8217;Donovan, Catriona Moloney (58.5 Net) ...]]></description>
			<content:encoded><![CDATA[<p>1st &#8211; John Collins, Brendan O&#8217;Rourke, Eddie Moloney (58 Net)<br />
2nd &#8211; Danny McQueen, Des O&#8217;Donovan, Catriona Moloney (58.5 Net)<br />
3rd &#8211; Martin Maybury, Kevin McCarthy, Don O&#8217;Sullivan (Team &#8211; Maybury&#8217;s Dunmanway) (60.5 Net)</p>
<p>Best Gross &#8211; Pat White, Paudie O&#8217;Shea, Eoin Murphy (67 Gross)</p>
<p>4th &#8211; Robbie Ahern, Liam O&#8217;Shea, Chris O&#8217;Donovan &#8211; (Team &#8211; Rosscarbery FC) (60.83 Net)<br />
5th &#8211; Brendan Hamilton, Seamus O&#8217;Mahony, Finbarr Buckley &#8211; (Team &#8211; Liam Quirke) (61 Net)<br />
6th &#8211; Don Hurley, Darragh Cahalane, Steven Crowley (63 Net)</p>
<p>Best Mixed Team &#8211; Hugh Rothwell, Humphrey O&#8217;Leary, Caroline Rothwell (63.83 Net)<br />
Most Industrious Team &#8211; JJ Hurley, John Young, Ken Kingston (&lt;85 Net)</p>
<p>Longest Drive (Men) &#8211; Liam O&#8217;Shea<br />
Longest Drive (Ladies) &#8211; Catriona Moloney<br />
Nearest The Pin &#8211; Denis O&#8217;Brien</p>
<p>Prizegiving will take place on Sat 19th May in Drinagh at The Gaelic Bar from 9.30pm. All participants welcome. Raffle on the night &#8211; prizes include:</p>
<ul>
<li>1 night&#8217;s B&amp;B and evening meal for 2 at The Maryborough House Hotel &amp; Spa</li>
<li>€100 hamper</li>
<li>Soccer jersey of your choice</li>
<li>€50 voucher for the Parkway Hotel, Dunmanway<br />
and many more.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.skibbgolf.com/news/2012/05/drinagh-rangers-afc-golf-classic-sat-12th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies 18-hole stableford competition sponsored by Paudie O&#8217;Driscoll &#8211; Fri 11th May</title>
		<link>http://www.skibbgolf.com/news/2012/05/ladies-18-hole-stableford-competition-sponsored-by-paudie-odriscoll-fri-11th-may/</link>
		<comments>http://www.skibbgolf.com/news/2012/05/ladies-18-hole-stableford-competition-sponsored-by-paudie-odriscoll-fri-11th-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Results]]></category>

		<guid isPermaLink="false">http://www.skibbgolf.com/news/?p=6846</guid>
		<description><![CDATA[Paudie O’Driscoll sponsored last week&#8217;s ladies&#8217; competition and the winner was Nancy Quinn (28) with a score of 38pts, 2nd ...]]></description>
			<content:encoded><![CDATA[<p>Paudie O’Driscoll sponsored last week&#8217;s ladies&#8217; competition and the winner was Nancy Quinn (28) with a score of 38pts, 2nd Una Murray (22) 33pts and Rachel O’Keeffe (26) 33pts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skibbgolf.com/news/2012/05/ladies-18-hole-stableford-competition-sponsored-by-paudie-odriscoll-fri-11th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Miele All-Ireland Fourball Skibbereen v. Lisselan &#8211; Tues 29th May</title>
		<link>http://www.skibbgolf.com/news/2012/05/ladies-miele-all-ireland-fourball-skibbereen-v-lisselan-tues-29th-may/</link>
		<comments>http://www.skibbgolf.com/news/2012/05/ladies-miele-all-ireland-fourball-skibbereen-v-lisselan-tues-29th-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skibbgolf.com/news/?p=6842</guid>
		<description><![CDATA[The first round of the Ladies Miele All-Ireland Fourball will take place on the 29th May at 4pm against Lisselan.]]></description>
			<content:encoded><![CDATA[<p>The first round of the Ladies Miele All-Ireland Fourball will take place on the 29th May at 4pm against Lisselan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skibbgolf.com/news/2012/05/ladies-miele-all-ireland-fourball-skibbereen-v-lisselan-tues-29th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies West Cork Shield Skibbereen v. Lee Valley &#8211; Sun 20th May</title>
		<link>http://www.skibbgolf.com/news/2012/05/ladies-west-cork-shield-skibbereen-v-lee-valley-sunday-20th-may/</link>
		<comments>http://www.skibbgolf.com/news/2012/05/ladies-west-cork-shield-skibbereen-v-lee-valley-sunday-20th-may/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.skibbgolf.com/news/?p=6840</guid>
		<description><![CDATA[The first round of the Ladies West Cork Shield takes place in Lee Valley this Sunday 20th May at 2.30pm. ...]]></description>
			<content:encoded><![CDATA[<p>The first round of the Ladies West Cork Shield takes place in Lee Valley this Sunday 20th May at 2.30pm. Support would be welcome. </p>
<p>The return match takes place in Skibbereen at 3pm on 5th June. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skibbgolf.com/news/2012/05/ladies-west-cork-shield-skibbereen-v-lee-valley-sunday-20th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

