2025 Subscription Rates
These rates are effective from 1st January 2025.
Annual |
Annual contribution (€) |
GI Annual Sub (€) |
GI |
Total (€) |
|
Pay As You Golf man | 210 | 50 | 30 | 10 | 300 |
Pay As You Golf lady | 210 | 50 | 30 | 10 | 300 |
Beginner man- year 1 | 320 | 50 | 30 | 10 | 410 |
Beginner lady- year 1 | 320 | 50 | 30 | 10 | 410 |
Beginner man- year 2 | 520 | 50 | 30 | – | 600 |
Beginner lady- year 2 | 520 | 50 | 30 | – | 600 |
Returning man | 500 | 50 | 30 | – | 580 |
Returning lady | 500 | 50 | 30 | – | 580 |
Ordinary man | 700 | 50 | 30 | 10 | 790 |
Ordinary lady | 700 | 50 | 30 | 10 | 790 |
Ordinary family* | 1,200 | 100 | 60 | 20 | 1,380 |
Ordinary man (Life) | – | 50 | 28 | – | 14,209 |
Ordinary lady (Life) | – | 50 | 28 | 14,213 | |
Ordinary family* (Life) | – | 100 | 56 | 21,152 | |
Country / Overseas** man | 370 | 50 | – | – | 420 |
Country / Overseas** lady | 370 | 50 | – | – | 420 |
Distance (Outside 75km) | 290 | – | 30 | 10 | 330 |
Intermediate I (19-23 yrs) man |
170 | – | 30 | 10 | 210 |
Intermediate I (19-23 yrs) lady |
170 | – | 30 | 10 | 210 |
Intermediate II (24-29 yrs) man |
400 | – | 30 | 10 | |
Intermediate II (24-29 yrs) lady |
400 | – | 30 | 10 | 440 |
Juvenile (12 to 18) | 150 | – | 10 | 160 | |
Cadet (8-11 yrs) | 100 | – | 10 | 110 | |
Pavilion | 32 | – | – | – | 32 |
Lockers | 32 | – | – | – | 32 |
* Additional GI Annual Sub of €10.00 for under-18 Juvenile family members. ** To qualify as a Country member you must be a full member of another club and have a GI Handicap. To qualify for Distance Membership, your home address must be located over 75km from the club (proof required) and you must not be a member of another club. |
–>