2021 Subscription Rates
These rates are effective from 1st January 2021.
Annual |
Annual contribution (€) |
GI Annual Sub (€) |
GI Annual Sub (€) |
Total (€) |
|
Pay As You Golf man | 195 | – | 30 | – | 225 |
Pay As You Golf lady | 195 | – | – | 30 | 225 |
Beginner man- year 1 | 300 | – | 30 | – | 330 |
Beginner lady- year 1 | 300 | – | – | 30 | 330 |
Beginner man- year 2 | 450 | – | 24 | – | 474 |
Beginner lady- year 2 | 450 | – | – | 24 | 474 |
Returning man | 500 | – | 24 | – | 524 |
Returning lady | 500 | – | – | 24 | 524 |
Ordinary man | 650 | 50 | 24 | – | 724 |
Ordinary lady | 650 | 50 | – | 24 | 724 |
Ordinary family* | 1,130 | 100 | 24 | 24 | 1,282 |
Ordinary man (Life) | – | 50 | 24 | – | 14,209 |
Ordinary lady (Life) | – | 50 | – | 24 | 14,213 |
Ordinary family* (Life) | – | 100 | 24 | 24 | 21,152 |
Country / Overseas** man | 350 | – | – | – | 350 |
Country / Overseas** lady | 350 | – | – | – | 350 |
Country / Overseas** family* | 700 | – | – | – | 700 |
Intermediate I (19-23 yrs) man |
145 | – | 30 | – | 175 |
Intermediate I (19-23 yrs) lady |
145 | – | – | 30 | 175 |
Intermediate II (24-29 yrs) man |
400 | – | 30 | 430 | |
Intermediate II (24-29 yrs) lady |
400 | – | – | 30 | 430 |
Juvenile (12 to 18) | 125 | – | 5 | 5 | 130 |
Cadet (8-11 yrs) | 75 | – | 5 | 5 | 80 |
Juvenile Academy Membership | 35 | – | – | – | 35 |
Pavilion | 32 | – | – | – | 32 |
Lockers | 32 | – | – | – | 32 |
* Additional GUI Annual Sub of €5.00 for under-18 Juvenile family members. ** To qualify as a Country member you must be a full member of another club and have a GUI/ILGU Handicap. |
–>