2019 Golfer of Year Winner: Marie Kerr
Leader Board 12 Oct 2019
Player | Points |
Marie Kerr | 123 |
Kay Ronan | 80 |
Margaret Foley | 52 |
Bernie Ryan | 50 |
Eileen O’Regan | 48 |
Leader Board 21 Sept 2019
14 Golfer of Year competitions played.
Player | Points |
Marie Kerr | 108 |
Kay Ronan | 71 |
Bernie Ryan | 50 |
Una Murray | 48 |
Margaret Foley | 46 |
Maura Dwyer | 45 |
Ros Rourke | 41 |
Maureen O’Regan | 39 |
Eileen O’Regan | 36 |
Bernie O’Sullivan | 33 |
Teresa O’Sullivan | 30 |
Judy Naylor | 28 |
Bernie O’Regan | 24 |
Helen Quirke | 23 |
Golfer of Year competitions 2019
Leader Board 1 Sept 2019
12 Golfer of Year competitions played.
Player | Points |
Marie Kerr | 86 |
Kay Ronan | 59 |
Maura Dwyer | 45 |
Margaret Foley | 40 |
Una Murray | 39 |
Bernie Ryan | 38 |
Maureen O’Regan | 37 |
Eileen O’Regan | 31 |
Teresa O’Sullivan | 30 |
Ros Rourke | 29 |
Judy Naylor | 28 |
Bernie O’Regan | 24 |
Helen Quirke | 23 |
Bernie O’Sullivan | 18 |
Leah O’Regan | 15 |
Leader Board 18 August 2019
10 Golfer of Year competitions played.
Player | Points |
Marie Kerr | 73 |
Kay Ronan | 58 |
Maura Dwyer | 45 |
Una Murray | 36 |
Eileen O’Regan | 31 |
Maureen O’Regan | 31 |
Teresa O’Sullivan | 30 |
Judy Naylor | 28 |
Margaret Foley | 25 |
Bernie O’Regan | 24 |
Bernie Ryan | 23 |
Helen Quirke | 18 |
Ros Rourke | 17 |
Leah O’Regan | 15 |
Bernie O’Sullivan | 15 |
Golfer of Year competitions 2019
Leader Board 26 July 2019
8 Golfer of Year competitions played.
Player | Points |
Marie Kerr | 56 |
Kay Ronan | 44 |
Maura Dwyer | 37 |
Una Murray | 32 |
Eileen O’Regan | 31 |
Judy Naylor | 28 |
Bernie Ryan | 22 |
Teresa O’Sullivan | 21 |
Leah O’Regan | 15 |
Maureen O’Regan | 15 |
Bernie O’Sullivan | 15 |
Ros Rourke | 12 |
Annette Lombard | 12 |
Brenda O’Driscoll | 12 |
Catriona Buckley | 12 |
Player | Points |
Marie Kerr | 52 |
Kay Ronan | 39 |
Maura Dwyer | 35 |
Eileen O’Regan | 30 |
Una Murray | 23 |
Bernie Ryan | 22 |
Judy Naylor | 21 |
Maureen O’Regan | 15 |
Leah O’Regan | 15 |
Ros Rourke | 12 |
Brenda O’Driscoll | 12 |
GOLFER OF YEAR 2019 The Ladies club ‘Golfer of the Year’ competition will take place throughout the 2019 golfing season and is again generously sponsored by Elaine Haughey. The competitions listed below will qualify for points, with the same points allocation for all competitions;